Jan 2, 2013 - LEAWOOD, Kan.--(BUSINESS WIRE)--
      
      As of 
      The company issued 700 shares of common stock under its at-the-market
      equity offering program for gross proceeds of approximately 
      Set forth below is a summary of the company's unaudited balance sheet at
      
Unaudited Balance Sheet
| (in Millions) | Per Share | |||||
| Investments | $ | 866.0 | $ | 43.63 | ||
| Cash and Cash Equivalents | 0.3 | 0.02 | ||||
| Receivable for Investments Sold | 0.6 | 0.03 | ||||
| Other Assets | 1.5 | 0.08 | ||||
| Total Assets | 868.4 | 43.76 | ||||
| Short-Term Borrowings | 22.5 | 1.13 | ||||
| Senior Notes | 104.1 | 5.25 | ||||
| Preferred Stock | 50.0 | 2.52 | ||||
| Total Leverage | 176.6 | 8.90 | ||||
| Other Liabilities | 2.7 | 0.14 | ||||
| Deferred Tax Liability | 165.1 | 8.32 | ||||
| Net Assets | $ | 524.0 | $ | 26.40 | ||
| 
           19.85 million common shares currently outstanding.  | 
      ||||||
      Top 10 Holdings (as of 
| 
           Name  | 
        
           
            Market  | 
        
           
            % of  | 
      ||||
| Magellan Midstream Partners, L.P. | $ | 62.8 | 7.3 | % | ||
| Plains All American Pipeline, L.P. | 59.6 | 6.9 | % | |||
| Enterprise Products Partners L.P. | 58.9 | 6.8 | % | |||
| Sunoco Logistics Partners, L.P. | 56.1 | 6.5 | % | |||
| Williams Partners L.P. | 48.9 | 5.6 | % | |||
| Kinder Morgan Management, LLC | 48.7 | 5.6 | % | |||
| El Paso Pipeline Partners, L.P. | 44.7 | 5.2 | % | |||
| Enbridge Energy Partners, L.P. | 38.3 | 4.4 | % | |||
| Energy Transfer Partners, L.P. | 37.9 | 4.4 | % | |||
| Regency Energy Partners LP | 37.0 | 4.3 | % | |||
| Total | $ | 492.9 | 57.0 | % | ||
(1) Percent of Investments and Cash Equivalents.
      About 
      
      About 
      
Safe Harbor Statement
This press release shall not constitute an offer to sell or a solicitation to buy, nor shall there be any sale of these securities in any state or jurisdiction in which such offer or solicitation or sale would be unlawful prior to registration or qualification under the laws of such state or jurisdiction.
Forward-Looking Statement
      This press release contains certain statements that may include
      "forward-looking statements" within the meaning of Section 27A of the
      Securities Act of 1933 and Section 21E of the Securities Exchange Act of
      1934. All statements, other than statements of historical fact, included
      herein are "forward-looking statements." Although the company and
      
      
Investor
      Relations
pkearney@tortoiseadvisors.com
    
Source: